Unisex Dog Names, Page 7
Name | Meaning | Gender | Origin |
Kim | Regal hill | Male | English |
Kimberley | Variable prefix + forest clearing | Unisex | English |
Kimberly | Variable prefix + forest clearing | Unisex | English |
Kit | Bearer of Christ | Unisex | Greek |
Kris | Follower of Christ | Unisex | Latin |
Kyle | Church | Male | Gaelic |
Lane | Lane | Unisex | English |
Lee | Clearing, meadow | Female | English |
Leigh | Clearing, meadow | Female | English |
Lesley | Holly Garden | Female | Gaelic |
Leslie | Holly Garden | Female | Gaelic |
Lindsay | Uncertain, perhaps dark lake | Female | Gaelic |
Lindsey | Lincoln island | Unisex | English |
Liv | My God is a vow | Female | Hebrew |
Logan | Hollow | Unisex | Gaelic |
London | From London | Male | English |
Lonnie | Noble and ready/prompt | Male | Germanic |
Lou | Fame and war | Male | Germanic |
Louie | Fame and war | Male | Germanic |
Luca | Man from Lucania | Unisex | Greek |
Lynn | Dwells By The Torrent | Female | English |
Mackenzie | Son of Coinneach | Male | Gaelic |
Maddie | Pet form of Mad- names | Unisex | English |
Maddy | Pet form of Mad- names | Female | English |
Madison | Son of Maud | Unisex | English |
Mandi | She who must be loved | Female | Latin |
Mandy | She who must be loved | Female | Latin |
Manny | God is with us | Male | Hebrew |
Marion | Uncertain, maybe bitter | Female | Hebrew |
Marley | Pleasant wood | Female | English |
More Unisex Dog Names
Search for Your Favorite Dog Names...
Home
Top
Back
More Dog Names...