Scientific Dog Names, Page 4
Name | Meaning | Gender | Origin |
Linus | Flaxen-Haired | Male | Greek |
Lister | | Unisex | Hebrew |
Lotus | Flowery | Female | Greek |
Louis | Fame and war | Male | Germanic |
Lucy | Light | Female | Latin |
Luna | Moon | Female | Latin |
Lynn | Dwells By The Torrent | Female | English |
Lyra | Lyre | Female | Greek |
Mac | Son of | Male | Gaelic |
Madhuri | Sweet | Female | Sanskrit |
Margaret | Pearl | Female | Greek |
Maria | Bitter | Female | Hebrew |
Marie | Bitter | Female | Hebrew |
Mary | Bitter | Female | Hebrew |
Max | Little Maximus | Male | Latin |
Maxwell | Maccus's stream | Male | English |
Maya | Uncertain, perhaps mother or great one | Female | Greek |
Mina | Will, desire + helmet, protection | Female | Germanic |
Minerva | Mind | Female | Latin |
Miranda | She who must be admired | Female | Latin |
Mitali | Friendship | Male | Sanskrit |
Myra | Uncertain, perhaps myrrh, unguent | Female | Latin |
Norma | Thor mind, Thor courage | Female | Gaelic |
Nova | New | Female | Latin |
Oberon | Noble bear | Unisex | German |
Orion | Son Of Fire | Male | Greek |
Pascal | Relating to Easter | Male | Latin |
Paul | Small | Male | Latin |
Peter | Stone | Male | Greek |
Phoenix | Phoenix | Male | Greek |
Search for Your Favorite Dog Names...
Home
Top
Back
More Dog Names...