Geographical Female Dog Names, Geographical Girl Dog Names, Page 2
Name | Meaning | Gender | Origin |
Corsica | | Unisex | Hebrew |
Dakota | The allies | Female | Native American |
Devon | Men of Devon | Female | English |
Dominica | Lord | Female | Latin |
Ebenezer | Stone of help | Unisex | Hebrew |
Eden | Delight | Female | Hebrew |
Egypt | | Unisex | Hebrew |
Ellis | My God is the Lord | Unisex | Hebrew |
Erin | From Ireland | Female | Gaelic |
Florence | Blossoming | Female | Latin |
Florida | Blooming | Female | English |
Frances | From France | Female | Latin |
Geneva | Woman | Female | German |
Georgia | Farmer | Female | Latin |
Guadalupe | Valley of the wolves | Unisex | Spanish |
Hana | Flower | Female | Japanese |
Heaven | Heaven | Female | English |
Helena | Wicker, reed, shoot | Female | Greek |
Holland | Ridge land | Unisex | English |
Hope | Hope | Female | English |
Iberia | | Unisex | Hebrew |
India | Body of water | Female | Sanskrit |
Indiana | Land of Indians | Unisex | English |
Iona | Island | Female | Norse |
Ireland | Land of Ériu | Unisex | English |
Isla | Scottish island | Female | English |
Java | Brewed coffee | Unisex | English |
Kenya | The country of Kenya | Female | English |
Kimberly | Variable prefix + forest clearing | Unisex | English |
Larissa | From the ancient city Larisa | Female | Russian |
More Geographical Dog Names
Search for Your Favorite Dog Names...
Home
Top
Back
More Dog Names...