European Dog Names, Page 9
Name | Meaning | Gender | Origin |
Max | Little Maximus | Male | Latin |
Maya | Uncertain, perhaps mother or great one | Female | Greek |
Merle | Contracted form of Meriel | Female | English |
Mia | Uncertain, maybe bitter | Female | Hebrew |
Mignon | Cute | Female | French |
Millie | Labour | Female | Germanic |
Mimi | Uncertain, maybe bitter | Female | Hebrew |
Minna | Form Of Williamina | Female | English |
Mona | Little noble one | Female | Gaelic |
Morag | Moor | Female | Latin |
Morwenna | Maid | Female | Welsh |
Nadine | Hope | Female | Russian |
Napoleon | Sons of the mist, a race of dwarves | Male | Germanic |
Natalya | (Christ's) birthday | Female | Latin |
Niles | People's Victory | Male | Gaelic |
Nina | Strong | Female | Latin |
Oceana | Ocean | Female | Greek |
Odie | Woad hill | Unisex | English |
Olga | Holy | Female | German |
Oliver | Elf army | Male | French |
Olivia | Elf army | Female | English |
Olwen | White footprint | Female | Welsh |
Orlando | Famous country | Male | Germanic |
Otto | Wealth | Male | German |
Oxford | From The Ox Ford | Male | English |
Pablo | Small | Male | Latin |
Paco | From France | Male | Latin |
Pancho | From France | Male | Latin |
Paolo | Small | Male | Latin |
Peder | Stone | Male | Greek |
Search for Your Favorite Dog Names...
Home
Top
Back
More Dog Names...