Bullmasador Dog Names, Page 6
Name | Meaning | Gender | Origin |
Nicole | Victory of the people | Female | Greek |
Nidra | Myth Name (Goddess Of Sleep) | Female | English |
Nipper | A small boy | Unisex | English |
Niti | Wisdom personified | Female | Sanskrit |
Nixie | Little Water Sprite | Female | American English |
Norma | Thor mind, Thor courage | Female | Gaelic |
Nya | Purpose | Female | African |
Padmini | Lotus-like | Female | Sanskrit |
Paula | Small | Female | Latin |
Pax | Peace | Unisex | Latin |
Penelope | Weaver | Female | Greek |
Penney | Duck | Female | Greek |
Penny | Weaver | Female | Greek |
Percival | Pierce valley | Male | French |
Piper | A pipe player | Female | English |
Pj | | Unisex | Hebrew |
Pop | | Unisex | Hebrew |
Prachi | | Female | Hebrew |
Priti | Delight | Female | Sanskrit |
Priya | Beloved | Female | Sanskrit |
Quinn | Descendent of Cuinn | Male | Gaelic |
Rags | | Unisex | Hebrew |
Rebel | One that resists of defies authority | Unisex | English |
Rei | Salute | Female | Japanese |
Rhoda | Rose | Female | Greek |
Rory | Red king | Male | Gaelic |
Roxy | Star | Female | Persian |
Saba | Old or aged | Female | Aramaic |
Saige | Aromatic herb | Female | English |
Sari | My princess | Female | Hebrew |
Search for Your Favorite Dog Names...
Home
Top
Back
More Dog Names...