Female Shaggy brown rescue dog in a rainy independent record shop with guitar, vinyl shelves and amber lamp light
Sorted alphabetically. Sort by popularity »
| # | Name | Meaning | Gender | Origin |
|---|---|---|---|---|
| 1 | Alice | Noble kind | Female | Germanic |
| 2 | Amy | Loved | Female | French |
| 3 | Angie | Messenger | Female | Greek |
| 4 | Aqua | Water | Female | Latin |
| 5 | Autumn | Autumn | Female | English |
| 6 | Bella | Short form of Isabella; associated with Italian bella, “beautiful” | Female | English name with an Italian word association |
| 7 | Brook | A brook, stream | Female | English |
| 8 | Caroline | Free man | Female | German |
| 9 | Clover | A plant of the pea family with three-part leaves | Female | English botanical name |
| 10 | Courtney | From Courtenay | Female | English |
| 11 | Crystal | Crystal | Female | English |
| 12 | Daisy | English flower name from Old English “day’s eye” | Female | English flower name |
| 13 | Diana | Divine | Female | Latin |
| 14 | Ebony | Ebony wood | Female | English |
| 15 | Echo | English word name for a reflected sound, from Greek ēchō | Female | English from Greek |
| 16 | Emily | Rival | Female | Latin |
| 17 | Emma | All-containing | Female | German |
| 18 | Etta | Pearl | Female | Greek |
| 19 | Fern | Fern plant | Female | English |
| 20 | Frances | From France | Female | Latin |
| 21 | Grace | Good will | Female | Latin |
| 22 | Gwen | White, fair, blessed | Female | Welsh |
| 23 | Harmony | In concord | Female | Latin |
| 24 | Iris | Rainbow | Female | Greek |
| 25 | Ivy | The evergreen climbing plant | Female | English botanical name |
| 26 | Jade | Precious green stone | Female | English |
| 27 | Leah | Weary | Female | Hebrew |
| 28 | Lee | Clearing, meadow | Female | English |
| 29 | Lily | English flower name from Latin lilium, meaning lily | Female | English |
| 30 | Luna | Latin for “moon”; also the Roman moon goddess | Female | Latin and Romance-language word name |
| 31 | Marigold | Golden Mary | Female | English |
| 32 | Melody | Melody | Female | Greek |
| 33 | Misty | Misty | Female | English |
| 34 | Molly | Medieval English diminutive of Mary; Mary's deeper meaning is uncertain | Female | English |
| 35 | Nirvana | Bliss | Female | Sanskrit |
| 36 | Nova | Modern given name from Latin novus, 'new'; also the astronomical word nova | Female | Latin / English |
| 37 | Ocean | Ocean | Female | Greek |
| 38 | Olive | English and French word name for the olive tree | Female | English and French |
| 39 | Olympia | From Mount Olympus | Female | Greek |
| 40 | Pearl | Pearl | Female | English |
| 41 | Penny | English diminutive of Penelope; the deeper Greek etymology is uncertain | Female | English / Greek |
| 42 | Pixie | A fairy like creature. Playful and mischievous | Female | English |
| 43 | Polly | Bitter | Female | Hebrew |
| 44 | Rain | Rain | Female | English |
| 45 | Rosie | English diminutive of Rose, now strongly associated with the rose flower | Female | English |
| 46 | Ruby | English gemstone name, ultimately from Latin rubeus, 'red' | Female | English / Latin |
| 47 | Satin | Amber | Female | Armenian |
| 48 | Sierra | Mountain range | Female | Spanish |
| 49 | Star | Star | Female | Latin |
| 50 | Stella | Latin for 'star' | Female | Latin |
56 names found. Page 1 of 2.
Frequently Asked Questions
Which grunge-linked names are available in iDogNames?
Kurt, Courtney, Dave, Eddie, Layne, Jerry, Chris, Cornell, Scott, Nirvana, Pearl, Jam, Alice, Temple and Stone all resolve to current local name records.
What are subtle grunge dog names?
Seattle, Olympia, Tacoma, Rain, Cloud, Storm, Misty, Ash, Slate, Smokey, Shadow, Raven, Indigo, Silver, Velvet and Muddy evoke place, weather, color or texture.
How is this different from the Nirvana page?
The Nirvana page stays band-specific. This collection spans several artists, Pacific Northwest geography and the broader nineties alternative scene.